Everything you need to build on Dubai real estate data — normalized, enriched, and analytics-ready from official DLD sources.
| Feature | Free | Startup Lite | Startup Growth | Enterprise |
|---|---|---|---|---|
| $0 | $149/mo | $299/mo | Custom | |
| API Access | ||||
| Monthly API requests | 1,000 | 10,000 | 50,000 | 100,000+ |
| Rate limit (requests/min) | 10 | 200 | 500 | 1,000 |
| All 114 API endpoints | ✓ | ✓ | ✓ | ✓ |
| Data | ||||
| 1.1M+ DLD transactions (1998–2026) | ✓ | ✓ | ✓ | ✓ |
| 778K+ Ejari rental contracts | ✓ | ✓ | ✓ | ✓ |
| 173K+ buildings with geocoding | ✓ | ✓ | ✓ | ✓ |
| 301K+ land plots | ✓ | ✓ | ✓ | ✓ |
| 6.3K+ developers with portfolios | ✓ | ✓ | ✓ | ✓ |
| Analytics & Insights | ||||
| Market overview & top areas | ✓ | ✓ | ✓ | ✓ |
| Price trends & seasonality | ✓ | ✓ | ✓ | ✓ |
| Rental yield by building & area | ✓ | ✓ | ✓ | ✓ |
| Off-plan vs secondary analysis | ✓ | ✓ | ✓ | ✓ |
| Building ROI & investment scores | ✓ | ✓ | ✓ | ✓ |
| Developer performance rankings | ✓ | ✓ | ✓ | ✓ |
| Area comparison (2-5 areas side-by-side) | ✓ | ✓ | ✓ | ✓ |
| AI-Powered Features | ||||
| AI transaction analysis | — | ✓ | ✓ | ✓ |
| AI market & project reports | — | ✓ | ✓ | ✓ |
| AI rent vs buy analysis | — | ✓ | ✓ | ✓ |
| AI calls per month | 0 | Included | 200 | 9,999 |
| Smart Research Assistant (Groq 70B + news) | — | — | 50 calls/mo | 500 calls/mo |
| Investment alerts (pgvector news matching) | — | — | ✓ | ✓ |
| Reports & PDFs | ||||
| Automated Valuation (AVM) | ✓ | ✓ | ✓ | ✓ |
| Comparable Sales PDF Report | — | — | — | ✓ NEW |
| Broker Cheat Sheet (5 talking points) | — | — | — | ✓ |
| Maps & Search | ||||
| Interactive map data (heatmaps, POIs) | ✓ | ✓ | ✓ | ✓ |
| Makani entrance geocoding (124K+) | ✓ | ✓ | ✓ | ✓ |
| Full-text search (Meilisearch) | ✓ | ✓ | ✓ | ✓ |
| DLD fee calculator | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| OpenAPI / Swagger docs | ✓ | ✓ | ✓ | ✓ |
| Priority support (WhatsApp) | — | ✓ | ✓ | ✓ |
| Dedicated support engineer | — | — | — | ✓ |
| Get Started | Subscribe $149/mo | Subscribe $299/mo | Contact Sales | |
We accept all major credit/debit cards via Stripe (Visa, Mastercard, Amex). Enterprise customers can also pay via bank transfer/invoice.
Yes. Upgrade instantly — you'll be charged a prorated amount. Downgrade takes effect at the end of your current billing period.
Start with our Free plan (1,000 requests/month, no credit card required). When you're ready, upgrade to a paid plan instantly.
You'll receive a 429 Too Many Requests response. Your service won't be interrupted — just wait for the next billing period or upgrade your plan.
Enterprise-only feature that generates a branded PDF with the last 20 comparable sales for any building or area, including price statistics, PSF trends, and area context — ready for client presentations.
DLD publishes official data feeds. WAQOV normalizes, deduplicates, and enriches it with computed analytics (yields, momentum, valuations), AI insights, and PDF reports — all via a single REST API. We do not resell raw records.