| Source | Data Type | License |
|---|---|---|
| Dubai Land Department (DLD) | Transactions (1.15M), Buildings (173K), Lands (304K), Developers (2.1K), Projects (3K), Valuations (2.8K) | UAE Federal Open Data License |
| Dubai Pulse Open Data | Rental contracts (Ejari, 913K) | UAE Federal Open Data License |
| DLD Mollak Portal | Service charges (1,715 property groups), building coordinates, management companies | UAE Government open data |
| Dubai Municipality (Makani) | Makani entrance numbers, coordinates, community names (103K buildings backfilled) | Public open data — attribution required, may be used for profit but not resold |
| OpenStreetMap Nominatim | Building geocoding (rate-limited 1 req/sec) | Open Database License (ODbL) |
| Market News | Gulf News, Khaleej Times, The National, Arabian Business, Construction Week, Zawya, developer press releases | Transformative Analytics — sentiment and metadata extraction only; no full-text republication |
| Consultancy Reports | ValuStrat, Cavendish Maxwell, Asteco market reports | Transformative Analytics — citation of public reports for sentiment analysis |
| DXB Interact | Community-specific data and sentiment | Public data — attribution required |
| AI Providers | OpenRouter (primary AI), Google Gemini (free-text endpoints), Groq (research synthesis), Ollama (local embeddings only) | Processed by third-party AI providers — no personal data is sent to AI models; only public DLD registry/market data |
All DLD/Ejari data is provided under the UAE Federal Open Data License as published by the Telecommunications and Digital Government Regulatory Authority (TDRA).
Under the terms of the UAE Federal Open Data License, users are free to:
Subject to the following conditions:
The License does not permit the use of any images (including logos, graphics, or photographs) which appear in the original datasets, nor any trademarks associated with the Dubai Pulse platform or the Dubai Government.
Improper use of the data, such as unlawful or misleading actions, will result in the withdrawal of the rights granted by this license.
| Source | robots.txt | Terms | Our Usage |
|---|---|---|---|
| Gulf News | ✅ Allowed | Transformative Analytics | Headlines + short summaries (sentiment/metadata extraction only) |
| Khaleej Times | ✅ Allowed | Transformative Analytics | Headlines + short summaries (sentiment/metadata extraction only) |
| The National | ✅ Allowed | Transformative Analytics | Via Google News RSS proxy (sentiment/metadata extraction only) |
| Arabian Business | ✅ Allowed | Transformative Analytics | Via Google News RSS proxy (sentiment/metadata extraction only) |
| Construction Week | ✅ Allowed | Transformative Analytics | Native RSS feed (sentiment/metadata extraction only) |
| Zawya | ✅ Allowed | Transformative Analytics | Via Google News RSS proxy (sentiment/metadata extraction only) |
| ValuStrat Research | ✅ Allowed | Transformative Analytics | Via Google News RSS proxy (sentiment/metadata extraction only) |
| Cavendish Maxwell | ✅ Allowed | Transformative Analytics | Via Google News RSS proxy (sentiment/metadata extraction only) |
| DXB Interact | ✅ Allowed | Public data | Community data and sentiment |
| Emaar / DAMAC / Sobha | ✅ Allowed | Transformative Analytics | Press releases via Google News RSS proxy |
| DLD Official | ✅ Allowed | Open data | Full compliance |
This data is publicly available under the UAE Federal Open Data License.
WAQOV does not resell raw DLD records. Every entity we expose is transformed, normalized, enriched, or computed. This register documents exactly what is preserved verbatim and what WAQOV adds, in accordance with the UAE Federal Open Data License's attribution and non-misrepresentation conditions.
| Category | Fields |
|---|---|
| Preserved verbatim from DLD | property_id, area_name_en, land_number, land_sub_number, project_name_en, master_project_en, building_number, common_area, actual_common_area, floors, rooms_en, car_parks, built_up_area, bld_levels, shops, flats, offices, swimming_pools, elevators, actual_area, creation_date, is_free_hold, is_lease_hold, land_type_en, project_id |
| WAQOV-derived | lat/lng (geocoded from DLD Mollak coords + Makani), service_charge_sqft (Mollak scrape), chiller_type (Mollak), mollak_scraped (pipeline flag), data_quality_score, provenance_id, import_batch_id, enriched_at |
| WAQOV-enriched | rooms_ar, area_name_ar, project_name_ar, master_project_ar, property_type_ar, property_sub_type_ar, land_type_ar (Arabic translations from AI inference) |
| Category | Fields |
|---|---|
| Preserved verbatim from DLD | transaction_id, procedure_name_en, trans_group_en, instance_date, property_type_en, property_sub_type_en, property_usage_en, area_name_en, project_name_en, master_project_en, building_name_en, actual_worth, procedure_area, meter_sale_price, meter_rent_price, rent_value, rooms_en, nearest_metro_en, nearest_mall_en, nearest_landmark_en, has_parking, reg_type_en |
| WAQOV-computed | price_per_sqft (actual_worth ÷ area), transaction_month (derived from instance_date), estimated_transaction_value_aed, verified_area_sqft, bedroom_configuration (derived from rooms), price_per_sqft_indicator (comparative metric), is_rental (classification flag) |
| WAQOV-enriched | procedure_name_ar, trans_group_ar, property_type_ar, property_sub_type_ar, property_usage_ar, area_name_ar, project_name_ar, master_project_ar, building_name_ar, rooms_ar, nearest_*_ar (Arabic translations from AI inference) |
| Category | Fields |
|---|---|
| Preserved verbatim from DLD | registration_date, start_date, end_date, version_en, area_en, contract_amount, annual_amount, is_free_hold_en, actual_area, property_type_en, property_sub_type_en, rooms, usage_en, nearest_metro_en, nearest_mall_en, nearest_landmark_en, parking, total_properties, master_project_en, project_en |
| WAQOV-computed | monthly_amount (annual ÷ 12), contract_duration_days (start−end), contract_hash (dedup key — not exposed) |
| WAQOV-analytics | Rental yield cross-referenced against sale prices (materialized views) |
| Category | Fields |
|---|---|
| Preserved verbatim from DLD | developer_number, developer_name_en, registration_date, license_source_en, license_type_en, legal_status_en, webpage, phone, fax, license_number, license_issue_date, license_expiry_date, chamber_of_commerce_no |
| WAQOV-enriched | developer_profile_en, developer_profile_ar (AI-generated business profiles), market share analytics |
| Category | Fields |
|---|---|
| Preserved verbatim from DLD | All land_*, property_*, verified_area_sqft, actual_area, lot_area_sqft, development_status_en, ownership_type_en, valuation records |
| WAQOV-analytics | Comparative valuation scoring, area benchmarks |
| Category | Fields |
|---|---|
| Preserved verbatim from Dubai Municipality | makani_number, latitude, longitude, dltmx, dltmy, community_number, community_name_en, community_name_ar, entrance_id, gzd, mgrs_zone, mgrs, entrance_type, point_x, point_y |
| WAQOV-derived | short_url (link to official makani.ae map — we do not host or alter the Makani source), community ↔ building ↔ transaction joins, nearby-building proximity search |
WAQOV owns all intellectual property in its:
Where DLD data is displayed, we attribute: "Transaction data © Dubai Land Department, distributed via Dubai Pulse Open Data Portal under the UAE Federal Open Data License."
Where Mollak data is displayed, we attribute: "Service charge data © Dubai Land Department. Source: Mollak Portal."
Where Makani data is displayed, we attribute: "Makani data © Dubai Municipality. Source: Makani — Dubai Municipality open data service."
WAQOV performs independent statistical analysis and data visualization on the official DLD, Ejari, and Mollak datasets. All calculations, charts, insights, AI-generated content, and market commentary are developed independently and are not endorsed by, affiliated with, or officially approved by the Dubai Government, the Dubai Land Department, or any other government entity.
Our value-added processing includes:
DLD transaction data is typically published with a 1-3 month delay. Recent months may show lower-than-actual volumes as transactions haven't been registered yet.
Service charge data is updated annually by building management companies via Mollak.
While we strive to maintain accurate and up-to-date information, we make no warranties or guarantees regarding the completeness, accuracy, reliability, or timeliness of any data or analysis. Data may be subject to processing delays, corrections, or revisions by the original data provider. Use at your own risk.
Dubai Municipality Makani entrance data is provided as public open data with the restriction that it may be used for profit but not resold. WAQOV's commercial API access constitutes a derivative work — Makani coordinates are combined with DLD transaction data, building proximity searches, and area analytics to create new analytical value. This enrichment is not a resale of raw Makani data. Clients seeking to redistribute raw Makani coordinates independently should obtain a direct licence from Dubai Municipality.
WAQOV retains ownership of all AI-Generated Content (property descriptions, broker profiles, market reports, investment analysis). WAQOV grants each subscribing client a non-exclusive, non-transferable, revocable licence to use, display, and reference WAQOV-enriched and AI-generated data outputs solely in accordance with their subscribed tier and the API Policy. This licence does not permit republication, redistribution, or bulk extraction of AI-generated content.
1. Limitation of liability: WAQOV's aggregate liability for any claims arising from data inaccuracy, service interruption, or API errors shall not exceed the fees paid by the client in the twelve (12) months preceding the claim.
2. Client indemnification: The client agrees to indemnify and hold harmless WAQOV (Dynamic Web Lab FZE LLC), its officers, and employees against any claims, losses, or damages arising from the client's (a) misuse of data in breach of this licence, (b) use of data in a misleading, deceptive, or discriminatory manner, or (c) use of data that falsely implies Dubai Government endorsement in violation of the UAE Federal Open Data License Non-misrepresentation condition.
3. Acceptable use: Clients must not use the API output to (i) reconstruct or resell raw DLD/Dubai Municipality datasets, (ii) misrepresent data provenance or government endorsement, or (iii) circumvent rate limits or access controls.
© 2026 Dynamic Web Lab FZE LLC. All rights reserved. WAQOV is a product of Dynamic Web Lab FZE LLC, Sharjah Publishing City Free Zone (Formation No. 4426361). Transaction data © Dubai Land Department, distributed via Dubai Pulse Open Data Portal under the UAE Federal Open Data License. Service charge data © Dubai Land Department, source: Mollak Portal. Makani data © Dubai Municipality, source: Makani public data service.
For data licensing inquiries: [email protected]