| Data Type | Update Frequency | Source |
|---|---|---|
| Property Transactions | Weekly | DLD via Dubai Pulse |
| Rental Contracts (Ejari) | Weekly | Dubai REST |
| Building Data | Monthly | DLD Mollak |
| Broker Data | Monthly | RERA |
| Developer Data | Monthly | DLD |
| Service Charges | Quarterly | DLD Mollak |
| Makani Entrances | As published | Dubai Municipality |
Gross Rental Yield = (Annual Rent / Property Value) x 100
| Source | Data | License |
|---|---|---|
| Dubai Land Department | Transactions, Buildings, Developers | Dubai Open Data |
| Dubai REST (Ejari) | Rental Contracts | Government Open Data |
| DLD Mollak | Service Charges, Coordinates | Government Open Data |
| Dubai Municipality | Makani Entrances, Coordinates, MGRS | Public Open Data (attribution required) |
| RERA | Broker Licenses | Public Registry |
For methodology questions: [email protected]